1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
01-Mar-16 | 13:00 | 14:00 | Cloudy | 260 | 352 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
01-Mar-16 | 14:00 | 15:00 | Cloudy | 249 | 352 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
01-Mar-16 | 15:00 | 16:00 | Cloudy | 247 | 352 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
07-Mar-16 | 13:00 | 14:00 | Sunny | 271 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.04) |
07-Mar-16 | 14:00 | 15:00 | Sunny | 268 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.04) |
07-Mar-16 | 15:00 | 16:00 | Sunny | 269 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.04) |
11-Mar-16 | 13:00 | 14:00 | Cloudy | 153 | 352 | 500 | N.A. | 12 | <5 | LD-3B (A.02.04) |
11-Mar-16 | 14:00 | 15:00 | Cloudy | 154 | 352 | 500 | N.A. | 12 | <5 | LD-3B (A.02.04) |
11-Mar-16 | 15:00 | 16:00 | Cloudy | 156 | 352 | 500 | N.A. | 12 | <5 | LD-3B (A.02.04) |
17-Mar-16 | 13:00 | 14:00 | Cloudy | 239 | 352 | 500 | N.A. | 16 | <5 | LD-3B (A.02.07) |
17-Mar-16 | 14:00 | 15:00 | Cloudy | 272 | 352 | 500 | N.A. | 16 | <5 | LD-3B (A.02.07) |
17-Mar-16 | 15:00 | 16:00 | Cloudy | 253 | 352 | 500 | N.A. | 16 | <5 | LD-3B (A.02.07) |
23-Mar-16 | 13:10 | 14:10 | Cloudy | 233 | 352 | 500 | N.A. | 19 | <5 | LD-3B (A.02.08) |
23-Mar-16 | 14:10 | 15:10 | Cloudy | 230 | 352 | 500 | N.A. | 19 | <5 | LD-3B (A.02.08) |
23-Mar-16 | 15:10 | 16:10 | Cloudy | 231 | 352 | 500 | N.A. | 19 | <5 | LD-3B (A.02.08) |
29-Mar-16 | 09:00 | 10:00 | Fine | 127 | 352 | 500 | N.A. | 17 | <5 | LD-3B (A.02.10) |
29-Mar-16 | 10:00 | 11:00 | Fine | 132 | 352 | 500 | N.A. | 17 | <5 | LD-3B (A.02.10) |
29-Mar-16 | 11:00 | 12:00 | Fine | 131 | 352 | 500 | N.A. | 17 | <5 | LD-3B (A.02.10) |
Min. | 127 | |||||||||
Max. | 272 | |||||||||
Average | 215 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |